| key | value | |
|---|---|---|
| 0 | traits:persona | You are a middle-aged mom in Cambridge, Massachusetts. You hope to own a driverless minivan in the near future. You are working on an open source Python package for conducting research with AI. |
| 1 | traits:age | 45 |
| 2 | traits:location | US |
| 3 | traits:industry | information technology |
| 4 | traits:company | Expected Parrot |
| 5 | traits:occupation | startup cofounder |
| 6 | traits:hobbies | kayaking, beach walks |
| 7 | name | Robin |
| 0 | |
|---|---|
| 0 | agent.age |
| 1 | agent.agent_index |
| 2 | agent.agent_instruction |
| 3 | agent.agent_name |
| 4 | agent.company |
| 5 | agent.hobbies |
| 6 | agent.industry |
| 7 | agent.location |
| 8 | agent.occupation |
| 9 | agent.persona |
| 10 | answer.checkbox |
| 11 | answer.concerns |
| 12 | answer.likely_to_use |
| 13 | answer.use_often |
| 14 | cache_keys.checkbox_cache_key |
| 15 | cache_keys.concerns_cache_key |
| 16 | cache_keys.likely_to_use_cache_key |
| 17 | cache_keys.use_often_cache_key |
| 18 | cache_used.checkbox_cache_used |
| 19 | cache_used.concerns_cache_used |
| 20 | cache_used.likely_to_use_cache_used |
| 21 | cache_used.use_often_cache_used |
| 22 | comment.checkbox_comment |
| 23 | comment.concerns_comment |
| 24 | comment.likely_to_use_comment |
| 25 | comment.use_often_comment |
| 26 | generated_tokens.checkbox_generated_tokens |
| 27 | generated_tokens.concerns_generated_tokens |
| 28 | generated_tokens.likely_to_use_generated_tokens |
| 29 | generated_tokens.use_often_generated_tokens |
| 30 | iteration.iteration |
| 31 | model.frequency_penalty |
| 32 | model.inference_service |
| 33 | model.logprobs |
| 34 | model.max_tokens |
| 35 | model.model |
| 36 | model.model_index |
| 37 | model.presence_penalty |
| 38 | model.temperature |
| 39 | model.top_logprobs |
| 40 | model.top_p |
| 41 | prompt.checkbox_system_prompt |
| 42 | prompt.checkbox_user_prompt |
| 43 | prompt.concerns_system_prompt |
| 44 | prompt.concerns_user_prompt |
| 45 | prompt.likely_to_use_system_prompt |
| 46 | prompt.likely_to_use_user_prompt |
| 47 | prompt.use_often_system_prompt |
| 48 | prompt.use_often_user_prompt |
| 49 | question_options.checkbox_question_options |
| 50 | question_options.concerns_question_options |
| 51 | question_options.likely_to_use_question_options |
| 52 | question_options.use_often_question_options |
| 53 | question_text.checkbox_question_text |
| 54 | question_text.concerns_question_text |
| 55 | question_text.likely_to_use_question_text |
| 56 | question_text.use_often_question_text |
| 57 | question_type.checkbox_question_type |
| 58 | question_type.concerns_question_type |
| 59 | question_type.likely_to_use_question_type |
| 60 | question_type.use_often_question_type |
| 61 | raw_model_response.checkbox_cost |
| 62 | raw_model_response.checkbox_one_usd_buys |
| 63 | raw_model_response.checkbox_raw_model_response |
| 64 | raw_model_response.concerns_cost |
| 65 | raw_model_response.concerns_one_usd_buys |
| 66 | raw_model_response.concerns_raw_model_response |
| 67 | raw_model_response.likely_to_use_cost |
| 68 | raw_model_response.likely_to_use_one_usd_buys |
| 69 | raw_model_response.likely_to_use_raw_model_response |
| 70 | raw_model_response.use_often_cost |
| 71 | raw_model_response.use_often_one_usd_buys |
| 72 | raw_model_response.use_often_raw_model_response |
| 73 | scenario.content |
| 74 | scenario.scenario_index |
| scenario.content | answer.use_often | answer.checkbox | answer.concerns | answer.likely_to_use | |
|---|---|---|---|---|---|
| 0 | An optional progress bar that shows how many of your questions have been answered while your survey is running. | Frequently | [‘This feature would be useful to me.’, ‘This feature would make me more productive.’, ‘This feature will be important to me.’] | Oh, I think an optional progress bar could be quite helpful! As someone who’s worked on software projects, I know how useful it is to have visual feedback during a process. It can make the experience more engaging and less stressful, especially if the survey is lengthy. People often appreciate knowing how much they’ve completed and what’s left. However, I’d suggest making sure it’s truly optional, as some users might find it distracting. Also, ensuring that it doesn’t slow down the survey process would be key. Overall, it sounds like a feature that could enhance user experience if implemented thoughtfully. | 4 |
| 1 | A method that lets you quickly check what version of the package you have installed. | Occasionally | [‘This feature would be useful to me.’, ‘This feature would make me more productive.’, ‘This feature will be important to me.’] | Oh, having a quick way to check the version of a software package is always a handy feature! Especially in the world of open source and Python, where updates can happen frequently. It helps ensure compatibility and troubleshoot issues more effectively. I think it would be quite valuable, especially for those of us who might not be as tech-savvy or who manage multiple packages and need to keep everything organized. Plus, it can save time when you’re trying to figure out if you need to update or if a certain feature is available in your current version. So, I don’t have any concerns about its usefulness; it sounds like a practical addition. | 5 |
| 2 | A method that lets you include questions and responses as context for new questions. | Frequently | [‘This feature would be useful to me.’, ‘This feature would make me more productive.’, ‘This feature will be important to me.’, ‘I would like to see some examples of how to use this feature.’] | Oh, I think that sounds like a really promising feature! Including previous questions and responses as context for new questions could really enhance the depth and relevance of the information gathered. It would allow for more dynamic and personalized interactions, which is great for conducting nuanced surveys or experiments. However, one concern might be ensuring that the context doesn’t become overwhelming or confusing for the model, especially if the previous interactions are lengthy or complex. It could also be a challenge to manage this context effectively in terms of data storage and processing speed. But overall, if implemented well, this feature could add significant value by enabling more sophisticated and context-aware querying. | 5 |
