Data labeling
This notebook shows how to conduct data labeling and content analysis using EDSL, an open-source library for simulating surveys, experiments and other research with AI agents and large language models.
Using a dataset of mock customer service tickets as an example, we demonstrate how to:
Import data into EDSL
Create questions about the data
Design an AI agent to answer the questions
Select a language model to generate responses
Analyze results as a formatted dataset
This workflow can be visualized as follows:
Technical setup
Before running the code below please ensure that you have completed setup:
Create a Coop account and activate remote inference OR store your own API Keys for language models that you want to use.
Our Starter Tutorial also provides examples of EDSL basic components.
Selecting data for review
First we identify some data for review. Data can be created using the EDSL tools or imported from other sources. For purposes of this demo we import a set of hypothetical customer tickets for a transportation app:
[1]:
tickets = [
"I just realized I left my phone in the car on my last ride. Can you help me get it back?",
"I'm unhappy with my recent experience. The driver was very rude and unprofessional.",
"I was charged more than the estimated fare for my trip yesterday. Can you explain why?",
"The car seat provided was not properly installed, and I felt my child was at risk. Please ensure driver training.",
"My driver took a longer route than necessary, resulting in a higher fare. I request a fare adjustment.",
"I had a great experience with my driver today! Very friendly and efficient service.",
"I'm concerned about the vehicle's cleanliness. It was not up to the standard I expect.",
"The app keeps crashing every time I try to book a ride. Please fix this issue.",
"My driver was exceptional - safe driving, polite, and the car was spotless. Kudos!",
"I felt unsafe during my ride due to the driver's erratic behavior. This needs to be addressed immediately.",
"The driver refused to follow my preferred route, which is shorter. I'm not satisfied with the service.",
"Impressed with the quick response to my ride request and the driver's professionalism.",
"I was charged for a ride I never took. Please refund me as soon as possible.",
"The promo code I tried to use didn't work. Can you assist with this?",
"There was a suspicious smell in the car, and I'm worried about hygiene standards.",
"My driver was very considerate, especially helping me with my luggage. Appreciate the great service!",
"The app's GPS seems inaccurate. It directed the driver to the wrong pick-up location.",
"I want to compliment my driver's excellent navigation and time management during rush hour.",
"The vehicle didn't match the description in the app. It was confusing and concerning.",
"I faced an issue with payment processing after my last ride. Can you look into this?",
]
Constructing questions about the data
Next we create some questions about the data. EDSL provides a variety of question types that we can choose from based on the form of the response that we want to get back from the model (multiple choice, free text, checkbox, linear scale, etc.). Learn more about question types.
Note that we use a {{ placeholder }}
in each question text in order to parameterize the questions with the individual ticket contents in the next step:
[2]:
from edsl import (
QuestionMultipleChoice,
QuestionCheckBox,
QuestionFreeText,
QuestionList,
QuestionYesNo,
QuestionLinearScale,
)
[3]:
question_issues = QuestionCheckBox(
question_name="issues",
question_text="Check all of the issues mentioned in this ticket: {{ ticket }}",
question_options=[
"safety",
"cleanliness",
"driver performance",
"GPS/route",
"lost item",
"other",
],
)
[4]:
question_primary_issue = QuestionFreeText(
question_name="primary_issue",
question_text="What is the primary issue in this ticket? Ticket: {{ ticket }}",
)
[5]:
question_accident = QuestionMultipleChoice(
question_name="accident",
question_text="If the primary issue in this ticket is safety, was there an accident where someone was hurt? Ticket: {{ ticket }}",
question_options=["Yes", "No", "Not applicable"],
)
[6]:
question_sentiment = QuestionMultipleChoice(
question_name="sentiment",
question_text="What is the sentiment of this ticket? Ticket: {{ ticket }}",
question_options=[
"Very positive",
"Somewhat positive",
"Neutral",
"Somewhat negative",
"Very negative",
],
)
[7]:
question_refund = QuestionYesNo(
question_name="refund",
question_text="Does the customer ask for a refund in this ticket? Ticket: {{ ticket }}",
)
[8]:
question_priority = QuestionLinearScale(
question_name="priority",
question_text="On a scale from 0 to 5, what is the priority level of this ticket? Ticket: {{ ticket }}",
question_options=[0, 1, 2, 3, 4, 5],
option_labels={0: "Lowest", 5: "Highest"},
)
Building a survey
We combine the questions into a survey in order to administer them together:
[9]:
from edsl import Survey
survey = Survey(
questions=[
question_issues,
question_primary_issue,
question_accident,
question_sentiment,
question_refund,
question_priority,
]
)
Survey questions are administered asynchronously by default. Learn more about adding conditional logic and memory to your survey.
We can review our questions in a readable format, or export them as a survey to use with human respondents or at other survey platforms:
[10]:
survey
[10]:
Survey # questions: 6; question_name list: ['issues', 'primary_issue', 'accident', 'sentiment', 'refund', 'priority'];
option_labels | question_text | question_options | question_type | use_code | question_name | |
---|---|---|---|---|---|---|
0 | nan | Check all of the issues mentioned in this ticket: {{ ticket }} | ['safety', 'cleanliness', 'driver performance', 'GPS/route', 'lost item', 'other'] | checkbox | True | issues |
1 | nan | What is the primary issue in this ticket? Ticket: {{ ticket }} | nan | free_text | nan | primary_issue |
2 | nan | If the primary issue in this ticket is safety, was there an accident where someone was hurt? Ticket: {{ ticket }} | ['Yes', 'No', 'Not applicable'] | multiple_choice | nan | accident |
3 | nan | What is the sentiment of this ticket? Ticket: {{ ticket }} | ['Very positive', 'Somewhat positive', 'Neutral', 'Somewhat negative', 'Very negative'] | multiple_choice | nan | sentiment |
4 | nan | Does the customer ask for a refund in this ticket? Ticket: {{ ticket }} | ['No', 'Yes'] | yes_no | nan | refund |
5 | {0: 'Lowest', 5: 'Highest'} | On a scale from 0 to 5, what is the priority level of this ticket? Ticket: {{ ticket }} | [0, 1, 2, 3, 4, 5] | linear_scale | nan | priority |
Designing AI agents
A key feature of EDSL is the ability to create personas for AI agents that the language models are prompted to use in generating responses to the questions. This is done by passing a dictionary of traits to Agent objects:
[11]:
from edsl import Agent
agent = Agent(
traits={
"persona": "You are an expert customer service agent.",
"years_experience": 15,
}
)
agent
[11]:
key | value | |
---|---|---|
0 | traits:persona | You are an expert customer service agent. |
1 | traits:years_experience | 15 |
Selecting language models
EDSL allows us to select the language models to use in generating results. To see all available models:
[12]:
from edsl import Model
Model.available()
/Users/a16174/edsl/edsl/inference_services/AvailableModelFetcher.py:139: UserWarning: No models found for service ollama
warnings.warn(f"No models found for service {service_name}")
[12]:
Model Name | Service Name | |
---|---|---|
0 | test | test |
1 | claude-3-5-sonnet-20240620 | anthropic |
2 | claude-3-opus-20240229 | anthropic |
3 | claude-3-sonnet-20240229 | anthropic |
4 | claude-3-haiku-20240307 | anthropic |
5 | amazon.titan-text-express-v1 | bedrock |
6 | amazon.titan-text-lite-v1 | bedrock |
7 | anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock |
8 | anthropic.claude-3-haiku-20240307-v1:0 | bedrock |
9 | anthropic.claude-3-opus-20240229-v1:0 | bedrock |
10 | anthropic.claude-3-sonnet-20240229-v1:0 | bedrock |
11 | anthropic.claude-instant-v1 | bedrock |
12 | anthropic.claude-v2 | bedrock |
13 | anthropic.claude-v2:1 | bedrock |
14 | cohere.command-light-text-v14 | bedrock |
15 | cohere.command-r-plus-v1:0 | bedrock |
16 | cohere.command-r-v1:0 | bedrock |
17 | cohere.command-text-v14 | bedrock |
18 | meta.llama3-1-405b-instruct-v1:0 | bedrock |
19 | meta.llama3-1-70b-instruct-v1:0 | bedrock |
20 | meta.llama3-1-8b-instruct-v1:0 | bedrock |
21 | meta.llama3-70b-instruct-v1:0 | bedrock |
22 | meta.llama3-8b-instruct-v1:0 | bedrock |
23 | mistral.mistral-7b-instruct-v0:2 | bedrock |
24 | mistral.mistral-large-2402-v1:0 | bedrock |
25 | mistral.mixtral-8x7b-instruct-v0:1 | bedrock |
26 | gemini-1.0-pro | |
27 | gemini-1.5-flash | |
28 | gemini-1.5-pro | |
29 | gemini-pro | |
30 | meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | together |
31 | mistralai/Mixtral-8x22B-Instruct-v0.1 | together |
32 | meta-llama/Meta-Llama-3.1-70B-Instruct-Turbo | together |
33 | meta-llama/Meta-Llama-3.1-405B-Instruct-Turbo | together |
34 | Gryphe/MythoMax-L2-13b-Lite | together |
35 | Salesforce/Llama-Rank-V1 | together |
36 | meta-llama/Meta-Llama-Guard-3-8B | together |
37 | meta-llama/Meta-Llama-3-70B-Instruct-Turbo | together |
38 | meta-llama/Meta-Llama-3-70B-Instruct-Lite | together |
39 | meta-llama/Meta-Llama-3-8B-Instruct-Lite | together |
40 | meta-llama/Meta-Llama-3-8B-Instruct-Turbo | together |
41 | meta-llama/Llama-3-70b-chat-hf | together |
42 | meta-llama/Llama-3-8b-chat-hf | together |
43 | Qwen/Qwen2-72B-Instruct | together |
44 | google/gemma-2-27b-it | together |
45 | google/gemma-2-9b-it | together |
46 | mistralai/Mistral-7B-Instruct-v0.3 | together |
47 | Qwen/Qwen1.5-110B-Chat | together |
48 | meta-llama/LlamaGuard-2-8b | together |
49 | microsoft/WizardLM-2-8x22B | together |
50 | togethercomputer/StripedHyena-Nous-7B | together |
51 | databricks/dbrx-instruct | together |
52 | deepseek-ai/deepseek-llm-67b-chat | together |
53 | google/gemma-2b-it | together |
54 | mistralai/Mistral-7B-Instruct-v0.2 | together |
55 | mistralai/Mixtral-8x7B-Instruct-v0.1 | together |
56 | mistralai/Mixtral-8x7B-v0.1 | together |
57 | Qwen/Qwen1.5-72B-Chat | together |
58 | NousResearch/Nous-Hermes-2-Yi-34B | together |
59 | Meta-Llama/Llama-Guard-7b | together |
60 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO | together |
61 | mistralai/Mistral-7B-Instruct-v0.1 | together |
62 | mistralai/Mistral-7B-v0.1 | together |
63 | meta-llama/Llama-2-13b-chat-hf | together |
64 | meta-llama/Llama-2-7b-chat-hf | together |
65 | meta-llama/Llama-2-70b-hf | together |
66 | codellama/CodeLlama-34b-Instruct-hf | together |
67 | upstage/SOLAR-10.7B-Instruct-v1.0 | together |
68 | togethercomputer/m2-bert-80M-32k-retrieval | together |
69 | togethercomputer/m2-bert-80M-8k-retrieval | together |
70 | togethercomputer/m2-bert-80M-2k-retrieval | together |
71 | WhereIsAI/UAE-Large-V1 | together |
72 | BAAI/bge-large-en-v1.5 | together |
73 | BAAI/bge-base-en-v1.5 | together |
74 | Gryphe/MythoMax-L2-13b | together |
75 | cursor/Llama-3-8b-hf | together |
76 | azure:gpt-4o | azure |
77 | azure:gpt-4o-mini | azure |
78 | gemma-7b-it | groq |
79 | gemma2-9b-it | groq |
80 | llama-3.1-70b-versatile | groq |
81 | llama-3.1-8b-instant | groq |
82 | llama-guard-3-8b | groq |
83 | llama3-70b-8192 | groq |
84 | llama3-8b-8192 | groq |
85 | llama3-groq-70b-8192-tool-use-preview | groq |
86 | llama3-groq-8b-8192-tool-use-preview | groq |
87 | mixtral-8x7b-32768 | groq |
88 | Austism/chronos-hermes-13b-v2 | deep_infra |
89 | Gryphe/MythoMax-L2-13b | deep_infra |
90 | Qwen/Qwen2-72B-Instruct | deep_infra |
91 | Qwen/Qwen2-7B-Instruct | deep_infra |
92 | Qwen/Qwen2.5-72B-Instruct | deep_infra |
93 | Sao10K/L3-70B-Euryale-v2.1 | deep_infra |
94 | Sao10K/L3.1-70B-Euryale-v2.2 | deep_infra |
95 | google/gemma-2-27b-it | deep_infra |
96 | google/gemma-2-9b-it | deep_infra |
97 | lizpreciatior/lzlv_70b_fp16_hf | deep_infra |
98 | meta-llama/Meta-Llama-3-70B-Instruct | deep_infra |
99 | meta-llama/Meta-Llama-3-8B-Instruct | deep_infra |
100 | meta-llama/Meta-Llama-3.1-405B-Instruct | deep_infra |
101 | meta-llama/Meta-Llama-3.1-70B-Instruct | deep_infra |
102 | meta-llama/Meta-Llama-3.1-8B-Instruct | deep_infra |
103 | mistralai/Mistral-7B-Instruct-v0.3 | deep_infra |
104 | microsoft/Phi-3-medium-4k-instruct | deep_infra |
105 | microsoft/WizardLM-2-7B | deep_infra |
106 | microsoft/WizardLM-2-8x22B | deep_infra |
107 | mistralai/Mistral-Nemo-Instruct-2407 | deep_infra |
108 | mistralai/Mixtral-8x7B-Instruct-v0.1 | deep_infra |
109 | openbmb/MiniCPM-Llama3-V-2_5 | deep_infra |
110 | openchat/openchat_3.5 | deep_infra |
111 | gpt-4o-realtime-preview | openai |
112 | gpt-4o-realtime-preview-2024-10-01 | openai |
113 | o1-mini-2024-09-12 | openai |
114 | gpt-4-1106-preview | openai |
115 | gpt-3.5-turbo-16k | openai |
116 | gpt-4-0125-preview | openai |
117 | gpt-4-turbo-preview | openai |
118 | omni-moderation-latest | openai |
119 | gpt-4o-2024-05-13 | openai |
120 | omni-moderation-2024-09-26 | openai |
121 | chatgpt-4o-latest | openai |
122 | gpt-4 | openai |
123 | gpt-4-0613 | openai |
124 | gpt-4o | openai |
125 | gpt-4o-2024-08-06 | openai |
126 | o1-mini | openai |
127 | gpt-3.5-turbo | openai |
128 | gpt-3.5-turbo-0125 | openai |
129 | o1-preview | openai |
130 | o1-preview-2024-09-12 | openai |
131 | gpt-4-turbo | openai |
132 | gpt-4-turbo-2024-04-09 | openai |
133 | gpt-3.5-turbo-1106 | openai |
134 | gpt-4o-mini-2024-07-18 | openai |
135 | gpt-4o-audio-preview | openai |
136 | gpt-4o-audio-preview-2024-10-01 | openai |
137 | gpt-4o-mini | openai |
138 | gpt-4o-realtime-preview-2024-12-17 | openai |
139 | gpt-4o-mini-realtime-preview | openai |
140 | gpt-4o-mini-realtime-preview-2024-12-17 | openai |
141 | gpt-4o-2024-11-20 | openai |
142 | gpt-4o-audio-preview-2024-12-17 | openai |
143 | gpt-4o-mini-audio-preview | openai |
144 | gpt-4o-mini-audio-preview-2024-12-17 | openai |
145 | curie:ft-emeritus-2022-12-01-14-49-45 | openai |
146 | curie:ft-emeritus-2022-12-01-16-40-12 | openai |
147 | curie:ft-emeritus-2022-11-30-12-58-24 | openai |
148 | davinci:ft-emeritus-2022-11-30-14-57-33 | openai |
149 | curie:ft-emeritus-2022-12-01-01-51-20 | openai |
150 | curie:ft-emeritus-2022-12-01-01-04-36 | openai |
151 | curie:ft-emeritus-2022-12-01-15-42-25 | openai |
152 | curie:ft-emeritus-2022-12-01-15-29-32 | openai |
153 | curie:ft-emeritus-2022-12-01-15-52-24 | openai |
154 | curie:ft-emeritus-2022-12-01-14-28-00 | openai |
155 | curie:ft-emeritus-2022-12-01-14-16-46 | openai |
156 | llama-3.1-sonar-huge-128k-online | perplexity |
157 | llama-3.1-sonar-large-128k-online | perplexity |
158 | llama-3.1-sonar-small-128k-online | perplexity |
159 | codestral-2405 | mistral |
160 | mistral-embed | mistral |
161 | mistral-large-2407 | mistral |
162 | mistral-medium-latest | mistral |
163 | mistral-small-2409 | mistral |
164 | mistral-small-latest | mistral |
165 | open-mistral-7b | mistral |
166 | open-mistral-nemo-2407 | mistral |
167 | open-mixtral-8x22b | mistral |
168 | open-mixtral-8x7b | mistral |
169 | pixtral-12b-2409 | mistral |
Here we select GPT 4o (if no model is specified, the default model is used – run Model()
to verify the current default model):
[13]:
model = Model("gpt-4o")
model
[13]:
key | value | |
---|---|---|
0 | model | gpt-4o |
1 | parameters:temperature | 0.500000 |
2 | parameters:max_tokens | 1000 |
3 | parameters:top_p | 1 |
4 | parameters:frequency_penalty | 0 |
5 | parameters:presence_penalty | 0 |
6 | parameters:logprobs | False |
7 | parameters:top_logprobs | 3 |
Adding data to the questions
We add the contents of each ticket into each question as an independent “scenario” for review. This allows us to create versions of the questions for each job post and deliver them to the model all at once:
[14]:
from edsl import ScenarioList
scenarios = ScenarioList.from_list("ticket", tickets)
scenarios
[14]:
ScenarioList scenarios: 20; keys: ['ticket'];
ticket | |
---|---|
0 | I just realized I left my phone in the car on my last ride. Can you help me get it back? |
1 | I'm unhappy with my recent experience. The driver was very rude and unprofessional. |
2 | I was charged more than the estimated fare for my trip yesterday. Can you explain why? |
3 | The car seat provided was not properly installed, and I felt my child was at risk. Please ensure driver training. |
4 | My driver took a longer route than necessary, resulting in a higher fare. I request a fare adjustment. |
5 | I had a great experience with my driver today! Very friendly and efficient service. |
6 | I'm concerned about the vehicle's cleanliness. It was not up to the standard I expect. |
7 | The app keeps crashing every time I try to book a ride. Please fix this issue. |
8 | My driver was exceptional - safe driving, polite, and the car was spotless. Kudos! |
9 | I felt unsafe during my ride due to the driver's erratic behavior. This needs to be addressed immediately. |
10 | The driver refused to follow my preferred route, which is shorter. I'm not satisfied with the service. |
11 | Impressed with the quick response to my ride request and the driver's professionalism. |
12 | I was charged for a ride I never took. Please refund me as soon as possible. |
13 | The promo code I tried to use didn't work. Can you assist with this? |
14 | There was a suspicious smell in the car, and I'm worried about hygiene standards. |
15 | My driver was very considerate, especially helping me with my luggage. Appreciate the great service! |
16 | The app's GPS seems inaccurate. It directed the driver to the wrong pick-up location. |
17 | I want to compliment my driver's excellent navigation and time management during rush hour. |
18 | The vehicle didn't match the description in the app. It was confusing and concerning. |
19 | I faced an issue with payment processing after my last ride. Can you look into this? |
Running the survey
We run the survey by adding the scenarios, agent and model with the by()
method and then calling the run()
method:
[15]:
results = survey.by(scenarios).by(agent).by(model).run()
Job UUID | 89894324-ea41-4619-b77b-d98bee3d986b |
Progress Bar URL | https://www.expectedparrot.com/home/remote-job-progress/89894324-ea41-4619-b77b-d98bee3d986b |
Error Report URL | None |
Results UUID | 7aa62007-54b7-41a9-a769-81bed1013949 |
Results URL | None |
This generates a formatted dataset of Results
that includes information about all the components, including the prompts and responses. We can see a list of all the components:
[16]:
results.columns
[16]:
0 | |
---|---|
0 | agent.agent_instruction |
1 | agent.agent_name |
2 | agent.persona |
3 | agent.years_experience |
4 | answer.accident |
5 | answer.issues |
6 | answer.primary_issue |
7 | answer.priority |
8 | answer.refund |
9 | answer.sentiment |
10 | comment.accident_comment |
11 | comment.issues_comment |
12 | comment.primary_issue_comment |
13 | comment.priority_comment |
14 | comment.refund_comment |
15 | comment.sentiment_comment |
16 | generated_tokens.accident_generated_tokens |
17 | generated_tokens.issues_generated_tokens |
18 | generated_tokens.primary_issue_generated_tokens |
19 | generated_tokens.priority_generated_tokens |
20 | generated_tokens.refund_generated_tokens |
21 | generated_tokens.sentiment_generated_tokens |
22 | iteration.iteration |
23 | model.frequency_penalty |
24 | model.logprobs |
25 | model.max_tokens |
26 | model.model |
27 | model.presence_penalty |
28 | model.temperature |
29 | model.top_logprobs |
30 | model.top_p |
31 | prompt.accident_system_prompt |
32 | prompt.accident_user_prompt |
33 | prompt.issues_system_prompt |
34 | prompt.issues_user_prompt |
35 | prompt.primary_issue_system_prompt |
36 | prompt.primary_issue_user_prompt |
37 | prompt.priority_system_prompt |
38 | prompt.priority_user_prompt |
39 | prompt.refund_system_prompt |
40 | prompt.refund_user_prompt |
41 | prompt.sentiment_system_prompt |
42 | prompt.sentiment_user_prompt |
43 | question_options.accident_question_options |
44 | question_options.issues_question_options |
45 | question_options.primary_issue_question_options |
46 | question_options.priority_question_options |
47 | question_options.refund_question_options |
48 | question_options.sentiment_question_options |
49 | question_text.accident_question_text |
50 | question_text.issues_question_text |
51 | question_text.primary_issue_question_text |
52 | question_text.priority_question_text |
53 | question_text.refund_question_text |
54 | question_text.sentiment_question_text |
55 | question_type.accident_question_type |
56 | question_type.issues_question_type |
57 | question_type.primary_issue_question_type |
58 | question_type.priority_question_type |
59 | question_type.refund_question_type |
60 | question_type.sentiment_question_type |
61 | raw_model_response.accident_cost |
62 | raw_model_response.accident_one_usd_buys |
63 | raw_model_response.accident_raw_model_response |
64 | raw_model_response.issues_cost |
65 | raw_model_response.issues_one_usd_buys |
66 | raw_model_response.issues_raw_model_response |
67 | raw_model_response.primary_issue_cost |
68 | raw_model_response.primary_issue_one_usd_buys |
69 | raw_model_response.primary_issue_raw_model_response |
70 | raw_model_response.priority_cost |
71 | raw_model_response.priority_one_usd_buys |
72 | raw_model_response.priority_raw_model_response |
73 | raw_model_response.refund_cost |
74 | raw_model_response.refund_one_usd_buys |
75 | raw_model_response.refund_raw_model_response |
76 | raw_model_response.sentiment_cost |
77 | raw_model_response.sentiment_one_usd_buys |
78 | raw_model_response.sentiment_raw_model_response |
79 | scenario.ticket |
Analyzing results
EDSL comes with built-in methods for analyzing results. Here we filter, sort, select and print components in a table:
[17]:
(
results
.filter("priority in [4, 5]")
.sort_by("issues", "sentiment")
.select("ticket", "issues", "primary_issue", "accident", "sentiment", "refund", "priority")
)
[17]:
scenario.ticket | answer.issues | answer.primary_issue | answer.accident | answer.sentiment | answer.refund | answer.priority | |
---|---|---|---|---|---|---|---|
0 | The app's GPS seems inaccurate. It directed the driver to the wrong pick-up location. | ['GPS/route'] | The primary issue in this ticket is the inaccuracy of the app's GPS, which resulted in directing the driver to the wrong pick-up location. This can lead to delays and inconvenience for both the driver and the customer, so it's important to address the GPS functionality to ensure it provides accurate directions. | No | Somewhat negative | No | 4 |
1 | The app keeps crashing every time I try to book a ride. Please fix this issue. | ['other'] | The primary issue in this ticket is that the app crashes whenever the user attempts to book a ride. The user is requesting a fix for this problem. | Not applicable | Somewhat negative | No | 5 |
2 | The car seat provided was not properly installed, and I felt my child was at risk. Please ensure driver training. | ['safety', 'driver performance'] | The primary issue in this ticket is the improper installation of the car seat provided by the driver, which made the customer feel that their child's safety was at risk. The customer is requesting that drivers receive additional training to ensure proper car seat installation in the future. | No | Very negative | No | 5 |
3 | I felt unsafe during my ride due to the driver's erratic behavior. This needs to be addressed immediately. | ['safety', 'driver performance'] | The primary issue in this ticket is the customer's feeling of being unsafe due to the driver's erratic behavior. This is a serious concern that requires immediate attention to ensure the safety of passengers and to address any potential misconduct by the driver. | Not applicable | Very negative | No | 5 |
We can apply some lables to our table:
[18]:
(
results.select(
"ticket",
"issues",
"primary_issue",
"accident",
"sentiment",
"refund",
"priority",
).print(
pretty_labels={
"scenario.ticket": "Ticket",
"answer.issues": "Issues",
"answer.primary_issue": "Primary issue",
"answer.accident": "Accident",
"answer.sentiment": "Sentiment",
"answer.refund": "Refund request",
"answer.priority": "Priority",
}
)
)
[18]:
Ticket | Issues | Primary issue | Accident | Sentiment | Refund request | Priority | |
---|---|---|---|---|---|---|---|
0 | I just realized I left my phone in the car on my last ride. Can you help me get it back? | ['lost item'] | The primary issue in this ticket is that the customer left their phone in a car during their last ride and needs assistance in retrieving it. | Not applicable | Somewhat negative | No | 3 |
1 | I'm unhappy with my recent experience. The driver was very rude and unprofessional. | ['driver performance'] | The primary issue in this ticket is the customer's dissatisfaction with the behavior of the driver, who was described as rude and unprofessional. Addressing this concern involves acknowledging the customer's experience, apologizing for the inconvenience, and taking appropriate steps to ensure such behavior is not repeated in the future. | No | Very negative | No | 3 |
2 | I was charged more than the estimated fare for my trip yesterday. Can you explain why? | ['other'] | The primary issue in this ticket is that the customer was charged more than the estimated fare for their trip and is seeking an explanation for the discrepancy. | Not applicable | Somewhat negative | No | 3 |
3 | The car seat provided was not properly installed, and I felt my child was at risk. Please ensure driver training. | ['safety', 'driver performance'] | The primary issue in this ticket is the improper installation of the car seat provided by the driver, which made the customer feel that their child's safety was at risk. The customer is requesting that drivers receive additional training to ensure proper car seat installation in the future. | No | Very negative | No | 5 |
4 | My driver took a longer route than necessary, resulting in a higher fare. I request a fare adjustment. | ['driver performance', 'GPS/route'] | The primary issue in this ticket is that the customer believes the driver took a longer route than necessary, which led to a higher fare. The customer is requesting an adjustment to the fare to reflect what they believe should have been the correct amount. | No | Somewhat negative | No | 2 |
5 | I had a great experience with my driver today! Very friendly and efficient service. | ['driver performance'] | It seems there is no issue in this ticket. Instead, it appears to be positive feedback about a great experience with the driver. It's always wonderful to receive compliments about friendly and efficient service! | Not applicable | Very positive | No | 0 |
6 | I'm concerned about the vehicle's cleanliness. It was not up to the standard I expect. | ['cleanliness'] | The primary issue in this ticket is the customer's concern about the cleanliness of the vehicle. They feel that the vehicle was not cleaned to the standard they expect. Addressing this issue would involve ensuring the vehicle is thoroughly cleaned and possibly offering an apology or compensation to the customer for their inconvenience. | No | Somewhat negative | No | 2 |
7 | The app keeps crashing every time I try to book a ride. Please fix this issue. | ['other'] | The primary issue in this ticket is that the app crashes whenever the user attempts to book a ride. The user is requesting a fix for this problem. | Not applicable | Somewhat negative | No | 5 |
8 | My driver was exceptional - safe driving, polite, and the car was spotless. Kudos! | ['safety', 'cleanliness', 'driver performance'] | The primary issue in this ticket is not a complaint or problem, but rather positive feedback. The customer is expressing satisfaction with their driver, highlighting the driver's safe driving, politeness, and the cleanliness of the car. This is a commendation rather than an issue. | Not applicable | Very positive | No | 0 |
9 | I felt unsafe during my ride due to the driver's erratic behavior. This needs to be addressed immediately. | ['safety', 'driver performance'] | The primary issue in this ticket is the customer's feeling of being unsafe due to the driver's erratic behavior. This is a serious concern that requires immediate attention to ensure the safety of passengers and to address any potential misconduct by the driver. | Not applicable | Very negative | No | 5 |
10 | The driver refused to follow my preferred route, which is shorter. I'm not satisfied with the service. | ['driver performance', 'GPS/route'] | The primary issue in this ticket is that the driver did not follow the customer's preferred route, which the customer believes is shorter, leading to dissatisfaction with the service. As an expert customer service agent, I would address the customer's concern by acknowledging their frustration, explaining any possible reasons for the driver's decision (such as traffic conditions or company policy), and offering a resolution or compensation if appropriate. | No | Very negative | No | 2 |
